Below is the schedule for the 2023 Women’s Development Program National Championships. If you would like to download or view a PDF version of this schedule, click here. All times below are CT.
4:00-7:00pm | GK Elite Apparel Distribution |
4:00-7:00pm | Coaches’ Sign-In and Meet Info Packet Pick Up |
6:00-8:00pm | Athlete Opening Ceremonies |
8:00am-5:00pm | GK Elite Apparel Distribution All Day |
8:00-10:30am | Regional Training: Regions 7 & 3 |
10:00am-12:30pm | Regional Training: Regions 8 & 4 |
12:00-2:30pm | Regional Training: Regions 5 & 1 |
2:00-4:30pm | Regional Training: Regions 6 & 2 |
SESSION I – INDIVIDUAL EVENT SPECIALIST (IES) WILDCARD |
|
5:30-6:00pm | Open Stretch and Coaches Meeting |
6:05-6:20pm | March-In |
6:25-6:43pm | Warm-up First event for Flight 1 Athletes |
6:45-9:45pm | Competition |
9:45-10:45pm | Awards |
SESSION II – JUNIOR A and SENIOR A |
|
8:00-8:30am | Open Stretch and Coaches Meeting |
8:35-8:50am | March-In |
8:55-9:13am | Warm-up First event for Flight 1 Athletes |
9:15am-12:15pm | Competition |
12:15-1:15pm | Awards |
SESSION III – JUNIOR B and SENIOR B |
|
12:45-1:15pm | Open Stretch and Coaches Meeting |
1:20-1:35pm | March-In |
1:40-1:58pm | Warm-up First event for Flight 1 Athletes |
2:00-5:00pm | Competition |
5:00-6:00pm | Awards |
SESSION IV – JUNIOR C and SENIOR C |
|
5:30-6:00pm | Open Stretch and Coaches Meeting |
6:05-6:20pm | March-In |
6:25-6:43pm | Warm-up First event for Flight 1 Athletes |
6:45-9:45pm | Competition |
9:45-10:45pm | Awards |
SESSION V – JUNIOR D and SENIOR D |
|
8:00-8:30am | Open Stretch and Coaches Meeting |
8:35-8:50am | March-In |
8:55-9:13am | Warm-up First event for Flight 1 Athletes |
9:15am-12:15pm | Competition |
12:15-1:15pm | Awards |
SESSION VI – JUNIOR E and SENIOR E |
|
12:45-1:15pm | Open Stretch and Coaches Meeting |
1:20-1:35pm | March-In |
1:40-1:58pm | Warm-up First event for Flight 1 Athletes |
2:00-5:00pm | Competition |
5:00-6:00pm | Awards |
SESSION VII – JUNIOR F and SENIOR F |
|
5:30-6:00pm | Open Stretch and Coaches Meeting |
6:05-6:20pm | March-In |
6:25-6:43pm | Warm-up First event for Flight 1 Athletes |
6:45-9:45pm | Competition |
9:45-10:45pm | Awards |