Below is the tentative schedule for the 2023 Men’s Development Program National Championships. Schedule is subject to change.
All Day | Equipment Set-Up |
5:00-7:00 p.m. | Regions 5, 6, 7, 8 |
7:00-9:00 p.m. | Regions 1, 2, 3, 4, 9 |
7:30 a.m.–7:00 p.m. | Gym 3 is open |
8:00–10:05 a.m. | Regions 3 & 4 |
10:05 a.m.–12:05 p.m. | Region 5 |
12:05–2:05 p.m. | Regions 6 & 7 |
2:05–4:45 p.m. | Regions 8 & 9 |
4:45–7:00 p.m. | Regions 1 & 2 |
7:00-7:30pm | Scheduled Coaches Technical Meeting |
8:00 a.m.–7:00 p.m. | Gym 3 is open |
6:00-8:00 p.m. | Opening Ceremony |
8:00-8:20 a.m. | Open Warm Ups |
8:20-8:40 a.m. | Timed Warm Ups |
8:40-8:45 a.m. | March In |
8:45-11:47 a.m. | Competition |
11:47 a.m.-12:17 p.m. | Awards |
12:05-12:25 p.m. | Open Warm Ups |
12:25-12:45 p.m. | Timed Warm Ups |
12:45-12:50 p.m. | March In |
12:50-4:02 p.m. | Competition |
4:02-4:22 p.m. | Awards |
4:20-4:40 p.m. | Open Warm Ups |
4:40-5:00 p.m. | Timed Warm Ups |
5:00-5:05 p.m. | March In |
5:05-7:53 p.m. | Competition |
7:53-8:23 p.m. | Awards |
8:00 a.m.–7:00 p.m. | Gym 3 is open |
7:00-8:30 p.m. | GymACT training in Gym 3 |
8:30-9:30 p.m. | GymACT training in Gyms 1 & 2 |
8:00-8:20 a.m. | Open Warm Ups |
8:20-8:40 a.m. | Timed Warm Ups |
8:40-8:45 a.m. | March In |
8:45-11:50 a.m. | Competition |
12:05-12:25 p.m. | Open Warm Ups |
12:25-12:45 p.m. | Timed Warm Ups |
12:45-12:50 p.m. | March In |
12:50-3:55 p.m. | Competition |
4:10-4:30 p.m. | Open Warm Ups |
4:30-4:50 p.m. | Timed Warm Ups |
4:50-4:55 p.m. | March In |
4:55-8:00 p.m. | Competition |
8:00-8:20 p.m. | Awards |
8:00 a.m.-4:00 p.m. | Open training in Gym 3 |
8:00-8:20 a.m. | Open Warm Ups |
8:20-8:40 a.m. | Timed Warm Ups |
8:40-8:45 a.m. | March In |
8:45-11:21 a.m. | Competition |
11:21 a.m.-12:21 p.m. | Awards |
11:40 a.m.-12:00 p.m. | Open Warm Ups |
12:00-12:20 p.m. | Timed Warm Ups |
12:20-12:25 p.m. | March In |
12:25-3:25 p.m. | Competition |
3:25-4:35 p.m. | Awards |
4:00-4:30 p.m. | Open Stretch in Gyms 2 & 3 |
4:30-5:15 p.m. | Open Warm Ups in Gyms 1 & 2 |
5:15-5:25 p.m. | Timed Warm Ups (Flight A on first event) |
5:25-5:40 p.m. | March In |
5:40-8:18 p.m. | Competition |
8:18-8:58 p.m. | Awards |
8:00-8:20 a.m. | Open Warm Ups |
8:20-8:40 a.m. | Timed Warm Ups |
8:40-8:45 a.m. | March In |
8:45-11:13 a.m. | Competition |
11:13 a.m.-12:13 p.m. | Awards |
11:35-11:55 a.m. | Open Warm Ups |
11:55 a.m.-12:15 p.m. | Timed Warm Ups |
12:15-12:20 p.m. | March In |
12:20-2:53 p.m. | Competition |
2:53-3:53 p.m. | Awards |
Note: